EASTLEIGH HOCKEY CLUB |
|
2005 Summer League Matches |
||
| Southampton 2 | W 4-2 | 19/05/05 |
| Trojans 3 | W 6-0 | 26/05/05 |
| Winchester 3 | L 1-5 | 31/05/05 |
| Southampton 3 | D 2-2 | 08/06/05 |
| Portsmouth & Southsea | W3-2 | 13/06/05 |
| Winchester 2 | L 2-16 | 23/06/05 |
| Havant | L 2-8 | 29/06/05 |
| M & T | L 1-5 | 06/07/05 |
| City Of Portsmouth | D 2-2 | 13/07/05 |
|
2005 Summer League Goal Scorers |
|
Neil Barker |
7 |
Ali Sanderson |
5 |
Mark Russell |
3 |
Martin Weeks |
3 |
Steve Keenor |
2 |
Simon Rackham |
1 |
Mark G |
1 |
Rob Brown |
1 |
| 2005 Summer League Players Table | |||||
| Players | League Goals | Games Played | Points | Averages
|
Rating |
| Neil Barker | 7 | 8 | 1 | 16.00 | 16.00 |
| Ali Sanderson | 5 | 5 | 2 | 12.00 | 12.00 |
| Mark Russell | 3 | 6 | 1 | 10.00 | 10.00 |
| David Matcham | 8 | 2 | 10.00 | 10.00 | |
| Moni Bhogal | 8 | 1 | 9.00 | 9.00 | |
| Craig Rolls | 7 | 2 | 9.00 | 9.00 | |
| Mark Webb | 7 | 1 | 8.00 | 8.00 | |
| Martin Weeks | 3 | 5 | 8.00 | 8.00 | |
| Steve Keenor | 2 | 4 | 1 | 7.00 | 7.00 |
| Rob Brown | 1 | 5 | 6.00 | 6.00 | |
| Barry Kerkoff | 4 | 2 | 6.00 | 6.00 | |
| Jason Smith | 6 | 6.00 | 6.00 | ||
| Raj Randev | 1 | 4 | 5.00 | 5.00 | |
| Baz Ayling | 4 | 1 | 5.00 | 5.00 | |
| Mark Sykes | 5 | 5.00 | 5.00 | ||
| Pete Mitchell | 4 | 4.00 | 4.00 | ||
| Mark Guilbert | 1 | 3 | 4.00 | 4.00 |
|
| Simon Rackham | 1 | 2 | 1 | 4.00 | 4.00 |
| Nigel Wilkinson | 4 | 4.00 | 4.00 | ||
| Jo Morrant | 4 | 4.00 | 4.00 | ||
| Andy Appleby | 2 | 1 | 4.00 | 4.00 | |
| Matt Ashley | 2 | 2.00 | 2.00 | ||
Coldip |
1 | 1 | 2.00 | 2.00 | |
| Andrew Johnson | 1 | 1 | 2.00 | 2.00 | |
| Mike Weeks | 2 | 2.00 | 2.00 | ||
| Beefy | 1 | 1 | 2.00 | 2.00 | |
| Phil Carter | 1 | 1.00 | 1.00 | ||
| Matt Carter | 1 | 1.00 | 1.00 | ||
| Shane O'Dowda | 1 | 1.00 | 1.00 | ||
| Matt Wilkinson | 1 | 1.00 | 1.00 | ||
|
2004 Summer League Matches |
||
| Hamble | W 2-0 | 19/05/04 |
| City Slickers | W 8-0 | 26/05/04 |
| M & T | W 4-2 | 01/06/04 |
| Portsmouth | W 15-1 | 09/06/04 |
| Trojans | W 3-0 | 15/06/04 |
| Southampton | W 3-0 | 22/06/04 |
| Southampton | D 3-3 | 01/07/04 |
| M & T | D 2-2 | 08/07/04 |
| Trojans | W 11-2 | 15/07/04 |
|
City Slickers |
W 4-2 |
21/07/04 |
|
2004 Summer League Goal Scorers |
|
|
Neil Barker |
22 |
| Rob Brown | 8 |
| Kevin Dew | 4 |
| Steve Keenor | 4 |
| Mark Russell | 4 |
| Ali Sanderson | 4 |
| Nigel Wilkinson | 2 |
| Moni Bhogal | 2 |
| Matt Ashley | 2 |
| Raj Randev | 1 |
| Andy Appleby | 1 |
| Dave Coutino | 1 |